Directories (Alameda County)
Search
Legend
| SFG: SFgenealogy SFGo: OCR text searchable at SFgenealogy IA : Internet Archive | AN: Ancestry.com BA: Bancroft Library CGS: California Genealogical Society GN: Golden Nugget Library GO: Google Books VS: VitalSearch-ca.com | $: indicates that it requires payment to access |
Directories
| | IA | SFGo | 1867 (L) | Business: Pacific Coast |
| | | | 1868 | |
| AN $ | IA | SFGo | 1869 (S) | Alameda, Brooklyn, Oakland |
| AN $ | | SFGo | 1870 (CM) | Alameda, Berkeley, Brooklyn, Eden, Murray, Oakland, Washington |
| AN $ | IA | SFGo | 1871 (C) | Alameda County and Contra Costa County |
| | IA | SFGo | 1872 (L) | Brooklyn, Oakland |
| AN $ | | | 1873 (L) | Brooklyn, Oakland |
| AN $ | IA | SFGo | 1874 (L) | Alameda, Oakland |
| | IA | SFGo | 1875 (B) | Oakland |
| | IA | | 1876 (P) | Business: Alameda County |
| L SFG | | | 1876 | Business: Alameda, Brooklyn, Eden, Oakland, Murray, Washington |
| AN $ | IA | SFGo | 1876-77 (B) | Alameda, Oakland |
| | IA | SFGo | 1876-78 (L) | Business: Pacific Coast |
| AN $ | IA | SFGo | 1877-78 (B) | Business: Alameda, Oakland |
| | IA | SFGo | 1878-79 (L) | Alameda, Berkeley, Oakland, Temescal |
| AN $ | | | 1878-79 (B) | Business: Alameda, Berkeley, Oakland |
| IA | | 1879 | The Elite Directory: Oakland and San Francisco | |
| AN $ | | SFGo | 1879-80 (B) | Business: Alameda, Berkeley, Oakland |
| | IA | SFGo | 1880-81 (B) | Alameda, Berkeley, Oakland |
| | IA | SFGo | 1880-81 (D) | Business: Alameda, Oakland, San Francisco |
| GN | | | 1880-81 (M) | Business: Pacific Coast |
| AN $ | | | 1881-82 (B) | Business: Alameda, Berkeley, Oakland |
| | | | 1882 | |
| | | | 1883 | |
| | IA | SFGo | 1884-85 (H) | Alameda, Berkeley, Oakland |
| AN $ | | | 1885-85 (M) | Alameda, Berkeley, Oakland |
| | | | 1885 | |
| | | | 1886 | |
| AN $ | IA | SFGo | 1887 (M) | Alameda, Berkeley, Oakland |
| AN $ | | | 1888 (M) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1889-90 (H) | Alameda, Berkeley, Oakland |
| | | SFGo | 1889 | Social Register: Alameda, Oakland |
| GN (Alameda) GN (Berkeley) GN (Oakland) | | | 1889 | Social Register: Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1891 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA IA2 | SFGo | 1892-93 (H) | Alameda, Berkeley, Oakland |
| L SFG | | | 1893 | Telephone: Alameda (pgs 109-110), Berkeley (pgs 112-113), Oakland (pgs 128-143) |
| AN $ | IA | SFGo | 1894 (H) | Alameda, Altamont, Alvarado, Berkeley, Centerville, Decoto, Dublin, Elmhurst, Fitchburg, Hayward, Irvington, Laundry Farm, Livermore, Melrose, Midway, Mills College, Mission San Jose, Mount Eden, Newark, Niles, Oakland, Pleasanton, San Leandro, San Lorenzo, Sunol, Warm Springs |
| AN $ | IA | SFGo | 1895 (H) | Alameda, Berkeley, Oakland |
| | IA | SFGo | 1896 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1897 (H) | Alameda, Berkeley, Oakland |
| | IA | SFGo | 1898 (H) | Alameda, Berkeley, Oakland |
| GN | | | 1898 | Telephone: California |
| AN $ | IA | SFGo | 1899 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1900 (H) | Alameda, Berkeley, Oakland, Alameda County |
| | IA | SFGo | 1901 | Alameda, Berkeley, Oakland |
| GN | | | 1901 | Social Register: San Francisco, Oakland, Alameda, Berkeley, San Rafael, Sacramento, Stockton, San Jose, San Mateo, Burlingame, Los Angeles, San Diego |
| AN $ | IA | SFGo | 1902 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1903 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1904 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1905 (H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1906 (H) | Alameda, Berkeley, Oakland |
| | IA | SFGo | 1906 (H) | Business: Alameda, Berkeley, Oakland |
| BA | | SFGo | 1906 (B) | Business Relief: Alameda, Berkeley, Oakland, San Francisco |
| AN $ | IA | SFGo | 1907 (P-H) | Alameda, Berkeley, Oakland |
| GO | IA | SFGo | 1907 (F) | Oakland, San Francisco |
| AN $ | IA | SFGo | 1908 (P-H) | Alameda, Berkeley, Oakland |
| GN | | | 1908 (M) | California: Attorneys & Bankers |
| AN $ | IA | SFGo | 1909 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1910 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1911 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1912 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1913 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1914 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | IA | SFGo | 1915 (P-H) | Alameda, Berkeley, Oakland |
| AN $, GO | | SFGo | 1916 (P-H) | Alameda, Berkeley, Oakland |
| CGS, ACPL, FS | | 1916-1917 | Colored Directory : Oakland, Berkeley, Alameda, Emeryville, Piedmont, Richmond | |
| AN $ | IA | SFGo | 1917 (P-H) | Alameda, Berkeley, Oakland |
| AN $ | | | 1918 (P-H) | Alameda, Berkeley, Oakland |
| | | | 1919 | |
| | | | 1920 | |
| AN $ | IA | SFGo | 1921(P-H) | Alameda, Berkeley, Oakland |
| GN | | | 1921-1922 | Social Register: Alameda, Berkeley, Oakland, Piedmont, and San Francisco, Hillsborough, Burlingame, San Mateo, Redwood City, Woodside, San Carlos, Atherton, Menlo Park, Palo Alta, Marin County |
| AN $ | IA | SFGo | 1922 (P-H) | Alameda, Berkeley, Emeryville, Oakland, Piedmont, San Leandro |
| AN $ | IA | SFGo | 1923 (P-H) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1924 (P-H) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1925 (P) | Alameda, Albany, Berkeley, Emeryville, Oakland, Piedmont |
| GN (Alameda) GN (Berkeley) GN (Claremont) GN (Piedmont | | | 1925 | Social Register: Alameda, Berkeley, Claremont, Piedmont |
| AN $ | IA | SFGo | 1926 (P) | Alameda, Albany, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1927 (P) | Alameda, Albany, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1928 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | IA | SFGo | 1928 | Social Register: Alameda, Berkeley, Oakland, and Atherton, Belvedere, Burlingame, Hillsborough, Menlo Park, Mill Valley, Montecito, Palo Alto, Redwood City, Ross Valley, San Carlos, San Francisco, San Mateo, San Rafael, Santa Barbara, Sausalito, Woodside |
| | | | 1929 | |
| AN $ | IA | SFGo | 1930 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | | | 1931 | |
| | | | 1932 | |
| AN $ | IA | SFGo | 1933 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | VS | | 1933 | Telephone: Alameda, Berkeley, Oakland, San Leandro |
| AN $ | IA | SFGo | 1934 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1935 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | | | 1936 | |
| AN $ | IA | SFGo | 1937 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1938 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | IA | | 1938 | Telephone: Alameda, Berkeley, Oakland |
| | IA | | | 1938 Chinese Telephone Directory |
| AN $ | IA | SFGo | 1939 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| AN $ | IA | SFGo | 1940 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| GN | | | 1940 | Telephone: Alameda, Contra Costa, Marin, San Mateo, Santa Clara, and Sonoma |
| | IA | SFGo | 1940 | Telephone: Alameda, Berkeley, Oakland, San Leandro |
| AN $ | IA | SFGo | 1941 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | | | 1942 | |
| AN $ | | | 1943 (P) | Alameda, Berkeley, Emeryville, Oakland, Piedmont |
| | | | 1944 | |
| | IA | SFGo | 1944 | Telephone: Alameda, Berkeley, Oakland, San Leandro |
| | | | 1945 | |
| | IA | | 1945 | Telephone: Chinese - Oakland, San Francisco |
| | IA | | 1946-47-49 | Telephone: Chinese - Oakland, San Francisco, East Bay |
| | | | 1946 | |
| | | | 1947 | |
| | | | 1948 | |
| | | | 1949 | |
| AN $ | | | 1949 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| | IA | SFGo | 1949 | Telephone: Chinese - Oakland, East Bay, San Francisco |
| GN | | | 1950 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| AN $ | | | 1951 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| | | | 1952 | |
| AN $ | | | 1953 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| AN $ | | | 1954 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| AN $ | | | 1955 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| AN $ | | | 1956 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| AN $ | | | 1957 | Telephone: Alameda, Albany, Berkeley, El Cerrito, Emeryville, Oakland, Piedmont, San Leandro, San Lorenzo |
| | | | 1958 | |
| | | | 1959 | |
| | | | 1960 | |
| | | | 1961 | |
| | | | 1962 | |
| | | | 1963 | |
| | | | 1964 | |
| | | | 1965 | |
| | | | 1966 | |
| | IA | SFGo | 1967 (P) | Oakland |
| | IA | SFGo | 1969 (P) | Oakland |
| | | | 1970 | |
| | | | 1971 | |
| | | | 1972 | |
| | | | 1973 | |
| | | | 1974 | |
| | | | 1975 | |
| | | | 1976 | |
| | | | 1977 | |
| | | | 1978 | |
| | | | 1979 | |
| | | | 1980 | |
Back to top