Place Names (Marin County)
TITLE: Marin County Place Names.
SOURCES:
- “Domestic and Antarctic Names - State and Topical Gazetteer Download Files”. United States Board on Geographical Titles. (retrieved April 2018) [GNIS]
- History of Marin County, California. San Francisco, Cal.: Allen, Bowen & Co., 1880. [ALLEN]
- “Map of public surveys in California and Nevada, 1864”, David Rumsey Map Collection. (retrieved April 2018) [RUMS]
TRANSCRIBER: SFgenealogy
NOTES:
NAME | CLASS | COUNTY | LATITUDE | LONGITUDE | MAP LINK | SOURCE
Almonte | Populated Place | Marin | 37.8899262 | -122.5249749 | map | [GNIS]
Alto | Populated Place | Marin | 37.9043701 | -122.5255306 | map | [GNIS]
Angel Island | Mexican Grant | Marin | | | | [ALLEN]
Angel Island | Post Office | Marin | | | | [ALLEN]
Arroyo de San Antonio | Mexican Grant | Marin | | | | [ALLEN]
Baltimore Park | Populated Place | Marin | 37.9307582 | -122.5324759 | map | [GNIS]
Baulinas | Mexican Grant | Marin | | | | [ALLEN]
Bel Aire | Populated Place | Marin | 37.9013147 | -122.4991404 | map | [GNIS]
Bel Marin Keys | Populated Place | Marin | 38.0821425 | -122.5147001 | map | [GNIS]
Belvedere | Populated Place | Marin | 37.8727778 | -122.4644444 | map | [GNIS]
Belvedere Island | Populated Place | Marin | 37.8769 | -122.4713 | map | [GNIS]
Belvedere Tiburon Post Office | Post Office | Marin | 37.8744492 | -122.4592764 | map | [GNIS]
Bivalve | Populated Place | Marin | 38.0924224 | -122.8272143 | map | [GNIS]
Black Point | Populated Place | Marin | 38.1101973 | -122.5055338 | map | [GNIS]
Blakes Landing | Populated Place | Marin | 38.1943644 | -122.9194409 | map | [GNIS]
Bolinas | Populated Place | Marin | 37.9093702 | -122.6863733 | map | [GNIS]
Bolinas Post Office | Post Office | Marin | 37.9081055 | -122.6871777 | map | [GNIS]
Bolsa de Tomales | Mexican Grant | Marin | | | | [ALLEN]
Bothin (historical) | Populated Place | Marin | 38.0040896 | -122.6191483 | map | [GNIS]
Buachoca | Mexican Grant | Marin | | | | [ALLEN]
Burdell | Populated Place | Marin | 38.1579742 | -122.5652597 | map | [GNIS]
Camp Taylor Post Office (historical) | Post Office | Marin | 38.0196452 | -122.72971 | map | [GNIS]
Canada de Herera | Mexican Grant | Marin | | | | [RUMS]
Canada de Herrera | Mexican Grant | Marin | | | | [ALLEN]
Cerro | Populated Place | Marin | 37.9915896 | -122.5313655 | map | [GNIS]
Chapman | Populated Place | Marin | 37.9188141 | -122.5169192 | map | [GNIS]
Civic Center San Rafael Post Office | Post Office | Marin | 37.9976351 | -122.5284967 | map | [GNIS]
Coast Guard Communication Area Master Station Pacific | Military | Marin | 38.0674432 | -122.8008485 | map | [GNIS]
Corte de Madera de Novato | Mexican Grant | Marin | | | | [ALLEN]
Corte Madera | Populated Place | Marin | 37.9255556 | -122.5275 | map | [GNIS]
Corte Madera del Presidio | Mexican Grant | Marin | | | | [RUMS]
Corte Madera Post Office | Post Office | Marin | 37.926289 | -122.5269123 | map | [GNIS]
Cypress Grove | Populated Place | Marin | 38.1657542 | -122.900551 | map | [GNIS]
Dewitt | Populated Place | Marin | 38.0676986 | -122.539701 | map | [GNIS]
Dillon Beach | Populated Place | Marin | 38.2507515 | -122.9652768 | map | [GNIS]
Dillon Beach Post Office | Post Office | Marin | 38.2499695 | -122.9644943 | map | [GNIS]
El Campo | Populated Place | Marin | 37.8974258 | -122.4652507 | map | [GNIS]
Escalle | Populated Place | Marin | 37.9432578 | -122.5449767 | map | [GNIS]
Fairfax | Populated Place | Marin | 37.9872222 | -122.5888889 | map | [GNIS]
Fairfax Post Office | Post Office | Marin | 37.9861951 | -122.5851311 | map | [GNIS]
Fairfood | Post Office | Marin | | | | [ALLEN]
Fallon | Populated Place | Marin | 38.2746396 | -122.9058295 | map | [GNIS]
Fallon Post Office (historical) | Post Office | Marin | | | | [GNIS]
Five Brooks | Populated Place | Marin | 38.0010348 | -122.7577669 | map | [GNIS]
Forbes (historical) | Populated Place | Marin | 38.0013115 | -122.5377549 | map | [GNIS]
Forest Knolls | Populated Place | Marin | 38.0152007 | -122.6885967 | map | [GNIS]
Forest Knolls Post Office | Post Office | Marin | 38.0151333 | -122.6896253 | map | [GNIS]
Fort Baker Military Reservation | Military | Marin | 37.8329514 | -122.48068 | map | [GNIS]
Fort Baker Military Reservation (historical) | Military | Marin | 37.8333333 | -122.4861111 | map | [GNIS]
Fort Barry Military Reservation (historical) | Military | Marin | 37.8291667 | -122.5125 | map | [GNIS]
Fort Cronkhite (historical) | Military | Marin | 37.8341667 | -122.5361111 | map | [GNIS]
Freitas Ranch (historical) | Locale | Marin | 38.0107557 | -122.5538671 | map | [GNIS]
Gallinas | Populated Place | Marin | 38.0201999 | -122.5252547 | map | [GNIS]
Garcia (historical) | Populated Place | Marin | | | | [GNIS]
Glenn Ranch (historical) | Locale | Marin | 37.9899246 | -122.7891569 | map | [GNIS]
Golf (historical) | Populated Place | Marin | 38.0060336 | -122.5324769 | map | [GNIS]
Greenbrae | Populated Place | Marin | 37.9485354 | -122.5246979 | map | [GNIS]
Hamilton Air Force Base | Military | Marin | 38.0541622 | -122.5116715 | map | [GNIS]
Hamilton Air Force Base (historical) | Military | Marin | 38.0566667 | -122.5133333 | map | [GNIS]
Hamlet | Populated Place | Marin | 38.2076974 | -122.9255524 | map | [GNIS]
Harbor Point | Populated Place | Marin | 37.8818708 | -122.5008067 | map | [GNIS]
Hilarita | Populated Place | Marin | 37.884093 | -122.4719173 | map | [GNIS]
Homestead Valley | Populated Place | Marin | 37.8988889 | -122.5366667 | map | [GNIS]
Ignacio | Populated Place | Marin | 38.0701986 | -122.5385899 | map | [GNIS]
Ignacio Post Office (historical) | Post Office | Marin | | | | [GNIS]
Inverness | Populated Place | Marin | 38.1010337 | -122.8569377 | map | [GNIS]
Inverness Park | Populated Place | Marin | 38.0638121 | -122.8227696 | map | [GNIS]
Inverness Post Office | Post Office | Marin | 38.0966892 | -122.851886 | map | [GNIS]
Irving (historical) | Populated Place | Marin | 38.0168675 | -122.7244319 | map | [GNIS]
Jewell | Populated Place | Marin | 38.0365894 | -122.745822 | map | [GNIS]
Kent Woodlands | Populated Place | Marin | 37.9493688 | -122.5633112 | map | [GNIS]
Kentfield | Populated Place | Marin | 37.9522222 | -122.5572222 | map | [GNIS]
Kentfield Post Office | Post Office | Marin | 37.9534699 | -122.5485754 | map | [GNIS]
Laguna de San Antonio | Mexican Grant | Marin | | | | [ALLEN]
Lagunitas | Populated Place | Marin | 38.011312 | -122.7022085 | map | [GNIS]
Lagunitas Post Office | Post Office | Marin | 38.0142569 | -122.6972636 | map | [GNIS]
Lairds Landing | Populated Place | Marin | 38.1593656 | -122.912496 | map | [GNIS]
Larkspur | Populated Place | Marin | 37.9341667 | -122.5352778 | map | [GNIS]
Larkspur Post Office | Post Office | Marin | 37.9363697 | -122.535979 | map | [GNIS]
Las Baulines | Mexican Grant | Marin | | | | [ALLEN]
Las Baulines | Mexican Grant | Marin | | | | [RUMS]
Las Gallinas | Mexican Grant | Marin | | | | [ALLEN]
Las Gallinas | Populated Place | Marin | 38.0204777 | -122.5385887 | map | [GNIS]
Laurel Dell Ranch (historical) | Locale | Marin | 37.9232586 | -122.6272034 | map | [GNIS]
Little Reed Heights | Populated Place | Marin | 37.8957592 | -122.4858066 | map | [GNIS]
Los Ranchitos | Populated Place | Marin | 37.9929785 | -122.5424772 | map | [GNIS]
Lucas Valley | Populated Place | Marin | 38.027422 | -122.5583121 | map | [GNIS]
Mailliard (historical) | Populated Place | Marin | 38.0065896 | -122.6341492 | map | [GNIS]
Manor | Populated Place | Marin | 37.9907565 | -122.5908132 | map | [GNIS]
Manzanita | Populated Place | Marin | 37.8815932 | -122.5174744 | map | [GNIS]
Marconi | Populated Place | Marin | 38.1438103 | -122.8783278 | map | [GNIS]
Marin City | Populated Place | Marin | 37.868538 | -122.5091404 | map | [GNIS]
Marin County Farm (historical) | Locale | Marin | 38.0276999 | -122.5674793 | map | [GNIS]
Marinwood | Populated Place | Marin | 38.0382549 | -122.5377558 | map | [GNIS]
Marshall | Populated Place | Marin | 38.1604766 | -122.8941619 | map | [GNIS]
Marshall Post Office | Post Office | Marin | 38.1515449 | -122.8874071 | map | [GNIS]
McDonald | Populated Place | Marin | 38.1882535 | -122.9094405 | map | [GNIS]
McNears Beach | Populated Place | Marin | 37.993256 | -122.453307 | map | [GNIS]
Meadowsweet | Populated Place | Marin | 37.9229807 | -122.5094189 | map | [GNIS]
Mill Valley | Populated Place | Marin | 37.9061111 | -122.545 | map | [GNIS]
Mill Valley Air Force Station | Military | Marin | 37.9238992 | -122.6027605 | map | [GNIS]
Mill Valley Air Force Station (historical) | Military | Marin | 37.9227778 | -122.6016667 | map | [GNIS]
Mill Valley Post Office | Post Office | Marin | 37.9030728 | -122.5256422 | map | [GNIS]
Miller (historical) | Populated Place | Marin | 38.0282551 | -122.5230324 | map | [GNIS]
Millerton | Populated Place | Marin | 38.1090888 | -122.8455484 | map | [GNIS]
Mission Rafael Post Office | Post Office | Marin | 37.9728244 | -122.5319653 | map | [GNIS]
Mission San Rafael | Mexican Grant | Marin | | | | [ALLEN]
Muir Beach | Populated Place | Marin | 37.8622222 | -122.5813889 | map | [GNIS]
Murray Park | Populated Place | Marin | 37.9443689 | -122.5535883 | map | [GNIS]
Nanaguanui (historical) | Locale | Marin | 37.9721457 | -122.5246982 | map | [GNIS]
Naval Net Depot Tiburon (historical) | Military | Marin | 37.8902778 | -122.4472222 | map | [GNIS]
Nicasio | Mexican Grant | Marin | | | | [ALLEN]
Nicasio | Populated Place | Marin | 38.0615885 | -122.6985975 | map | [GNIS]
Nicasio Post Office | Post Office | Marin | 38.0622407 | -122.6985126 | map | [GNIS]
Nicassio | Mexican Grant | Marin | | | | [RUMS]
Nicks Cove | Populated Place | Marin | 38.1996421 | -122.9211077 | map | [GNIS]
North Garrison (historical) | Military | Marin | 37.8686111 | -122.4236111 | map | [GNIS]
Novato | Mexican Grant | Marin | | | | [ALLEN]
Novato | Mexican Grant | Marin | | | | [RUMS]
Novato | Populated Place | Marin | 38.1074199 | -122.5697032 | map | [GNIS]
Novato Post Office | Post Office | Marin | 38.0978361 | -122.5716397 | map | [GNIS]
Ocean Roar | Populated Place | Marin | 38.2160304 | -122.9249969 | map | [GNIS]
Old Town | Populated Place | Marin | 38.0957535 | -122.5688697 | map | [GNIS]
Olema | Populated Place | Marin | 38.0407566 | -122.7880459 | map | [GNIS]
Olema Post Office | Post Office | Marin | 38.0442165 | -122.7897986 | map | [GNIS]
Olompali | Mexican Grant | Marin | | | | [ALLEN]
Olumpali (historical) | Populated Place | Marin | | | | [GNIS]
Paradise Cay | Populated Place | Marin | 37.9127031 | -122.4755288 | map | [GNIS]
Point Reyes (historical) | Populated Place | Marin | 38.0863134 | -122.953886 | map | [GNIS]
Point Reyes Station | Populated Place | Marin | 38.0690895 | -122.8069356 | map | [GNIS]
Point Reyes Station Post Office | Post Office | Marin | 38.0680173 | -122.8056563 | map | [GNIS]
Preston | Post Office | Marin | | | | [ALLEN]
Punta de los Reyes | Mexican Grant | Marin | | | | [ALLEN]
Punta de los Reyes | Mexican Grant | Marin | | | | [RUMS]
Punta de Quentin | Mexican Grant | Marin | | | | [RUMS]
Punta Reyes | Mexican Grant | Marin | | | | [ALLEN]
Puntos de los Reye | Post Office | Marin | | | | [ALLEN]
Rafael Village | Populated Place | Marin | 38.0688098 | -122.5497015 | map | [GNIS]
Rancho Corte de Madera del Presidio | Mexican Grant | Marin | | | | [ALLEN]
Rancho Soulajulle | Mexican Grant | Marin | | | | [ALLEN]
Reads Mill (historical) | Locale | Marin | 37.904648 | -122.5524767 | map | [GNIS]
Reed | Populated Place | Marin | 37.9049257 | -122.5005292 | map | [GNIS]
Reynolds | Populated Place | Marin | 38.1482546 | -122.8830502 | map | [GNIS]
Ross | Populated Place | Marin | 37.9625 | -122.555 | map | [GNIS]
Ross Post Office | Post Office | Marin | 37.9615014 | -122.5561354 | map | [GNIS]
Sacramento Landing | Populated Place | Marin | 38.1496437 | -122.9063846 | map | [GNIS]
Saint Vincent | Populated Place | Marin | 38.029644 | -122.534422 | map | [GNIS]
Saint Vincents Post Office (historical) | Post Office | Marin | | | | [GNIS]
San Anselmo | Populated Place | Marin | 37.9747222 | -122.5616667 | map | [GNIS]
San Anselmo Post Office | Post Office | Marin | 37.9709891 | -122.5617599 | map | [GNIS]
San Antonio | Populated Place | Marin | 38.1838069 | -122.5913723 | map | [GNIS]
San Geronimo | Mexican Grant | Marin | | | | [ALLEN]
San Geronimo | Mexican Grant | Marin | | | | [RUMS]
San Geronimo | Populated Place | Marin | 38.0132562 | -122.6638731 | map | [GNIS]
San Geronimo Post Office | Post Office | Marin | 38.0142015 | -122.6668189 | map | [GNIS]
San Jose | Mexican Grant | Marin | | | | [ALLEN]
San Jose | Mexican Grant | Marin | | | | [RUMS]
San Pedro | Mexican Grant | Marin | | | | [ALLEN]
San Pedro | Mexican Grant | Marin | | | | [RUMS]
San Quentin | Populated Place | Marin | 37.9413133 | -122.4849739 | map | [GNIS]
San Quentin Post Office | Post Office | Marin | 37.9414343 | -122.4845149 | map | [GNIS]
San Rafael | Populated Place | Marin | 37.9736111 | -122.5311111 | map | [GNIS]
San Rafael Post Office | Post Office | Marin | 37.9591846 | -122.5057267 | map | [GNIS]
Santa Margarita | Mexican Grant | Marin | | | | [ALLEN]
Santa Margarita y las Galinas | Mexican Grant | Marin | | | | [RUMS]
Santa Venetia | Populated Place | Marin | 37.9986111 | -122.5252778 | map | [GNIS]
Saucelito | Mexican Grant | Marin | | | | [ALLEN]
Saucelito | Mexican Grant | Marin | | | | [RUMS]
Saucelito | Populated Place | Marin | | | | [GNIS]
Sausalito | Populated Place | Marin | 37.8591667 | -122.4852778 | map | [GNIS]
Sausalito Post Office | Post Office | Marin | 37.8671608 | -122.4993088 | map | [GNIS]
Seahaven | Populated Place | Marin | 38.1110335 | -122.8705494 | map | [GNIS]
Shafter | Populated Place | Marin | 38.0043677 | -122.7085977 | map | [GNIS]
Sleepy Hollow | Populated Place | Marin | 38.0104782 | -122.5844242 | map | [GNIS]
Sleepy Hollow Ranch (historical) | Locale | Marin | 38.0099226 | -122.584702 | map | [GNIS]
Soulajule | Mexican Grant | Marin | | | | [RUMS]
Soulajule Rancho (historical) | Locale | Marin | 38.1832528 | -122.8094361 | map | [GNIS]
Stinson Beach | Populated Place | Marin | 37.9004816 | -122.6444263 | map | [GNIS]
Stinson Beach Post Office | Post Office | Marin | 37.8979889 | -122.6401837 | map | [GNIS]
Strawberry | Populated Place | Marin | 37.8969444 | -122.5088889 | map | [GNIS]
Strawberry Manor | Populated Place | Marin | 37.8946482 | -122.5116409 | map | [GNIS]
Tamalpais | Mexican Grant | Marin | | | | [ALLEN]
Tamalpais Post Office (historical) | Post Office | Marin | | | | [GNIS]
Tamalpais Valley | Populated Place | Marin | 37.8796487 | -122.5458093 | map | [GNIS]
Tamalpais Valley Junction | Populated Place | Marin | 37.8818709 | -122.524697 | map | [GNIS]
Taylorville (historical) | Populated Place | Marin | 38.0290895 | -122.7408217 | map | [GNIS]
Temalpais | Mexican Grant | Marin | | | | [ALLEN]
Terra Linda | Populated Place | Marin | 38.0040893 | -122.5497 | map | [GNIS]
Terra Linda Post Office | Post Office | Marin | 38.0132456 | -122.559444 | map | [GNIS]
Terra Lindo | Populated Place | Marin | 38.0115891 | -122.5427554 | map | [GNIS]
Tiburon | Populated Place | Marin | 37.8736111 | -122.4566667 | map | [GNIS]
Tinicasia | Mexican Grant | Marin | | | | [ALLEN]
Tocaloma | Populated Place | Marin | 38.0502003 | -122.7594337 | map | [GNIS]
Tomales | Mexican Grant | Marin | | | | [ALLEN]
Tomales | Populated Place | Marin | 38.246307 | -122.9055518 | map | [GNIS]
Tomales Post Office | Post Office | Marin | 38.2464861 | -122.9051697 | map | [GNIS]
Tomales y Baulines | Mexican Grant | Marin | | | | [RUMS]
U Ranch (historical) | Locale | Marin | 38.017703 | -122.8552706 | map | [GNIS]
Vincent Landing | Populated Place | Marin | 38.2193637 | -122.9419421 | map | [GNIS]
Waldo | Populated Place | Marin | 37.8710379 | -122.5035845 | map | [GNIS]
West Garrison (historical) | Military | Marin | 37.8597222 | -122.4402778 | map | [GNIS]
Wildcat Ranch (historical) | Locale | Marin | 37.9710361 | -122.78749 | map | [GNIS]
Woodacre | Populated Place | Marin | 38.0127006 | -122.645261 | map | [GNIS]
Woodacre Post Office | Post Office | Marin | 38.0127105 | -122.6443693 | map | [GNIS]
Woodville | Populated Place | Marin | 37.9446471 | -122.7063748 | map | [GNIS]
Y Ranch (historical) | Locale | Marin | 37.9974251 | -122.8213804 | map | [GNIS]
Z Ranch (historical) | Locale | Marin | 38.039924 | -122.8277697 | map | [GNIS]
Back to top