Place Names (Sonoma County)
TITLE: Sonoma County Place Names.
SOURCES:
- “Domestic and Antarctic Names - State and Topical Gazetteer Download Files”. United States Board on Geographical Titles. (retrieved April 2018) [GNIS]
- An Illustrated History of Sonoma County, California. Chicago: The Lewis Publishing Company, 1889. [LEWIS1]
- “Map of public surveys in California and Nevada, 1864”. David Rumsey Map Collection. (retrieved April 2018) [RUMS]
- Munro-Fraser, J.P. History of Sonoma County. San Francisco, Cal.: Alley, Bowen & Co., 1880. [MUNFRA2]
TRANSCRIBER: SFgenealogy
NOTES: Formatting may be different from original source.
NAME | CLASS | COUNTY | LATITUDE | LONGITUDE | MAP LINK | SOURCE
Adobe Fort (historical) | Military | Sonoma | 38.2558333 | -122.5836111 | map | [GNIS]
Agua Caliente | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Agua Caliente | Populated Place | Sonoma | 38.3240804 | -122.4880366 | map | [GNIS]
Agua Caliente Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Albany Post Office (historical) | Post Office | Sonoma | 38.6321299 | -122.6741535 | map | [GNIS]
Albini Ranch | Locale | Sonoma | 38.2666667 | -122.7669444 | map | [GNIS]
Alder Glen (historical) | Locale | Sonoma | | | | [LEWIS1]
Alderglen Springs | Populated Place | Sonoma | 38.8351832 | -123.0527793 | map | [GNIS]
Alexander (historical) | Locale | Sonoma | | | | [LEWIS1]
Alexander Valley Post Office (historical) | Post Office | Sonoma | 38.6665756 | -122.819715 | map | [GNIS]
Alexander Valley Rancheria | Locale | Sonoma | 38.6207425 | -122.7877688 | map | [GNIS]
Alliance Redwood | Populated Place | Sonoma | 38.4338032 | -122.9730539 | map | [GNIS]
Alpine (historical) | Locale | Sonoma | | | | [LEWIS1]
Alten | Populated Place | Sonoma | 38.381303 | -122.8063799 | map | [GNIS]
Altimori Ranch | Locale | Sonoma | 38.5288016 | -123.0638904 | map | [GNIS]
America (historical) | Locale | Sonoma | | | | [LEWIS1]
America Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
American Valley (historical) | Locale | Sonoma | | | | [LEWIS1]
Analy (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Analy Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Annapolis | Populated Place | Sonoma | 38.7218559 | -123.3697306 | map | [GNIS]
Annapolis Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Arroyo de San Antonio | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Asti | Populated Place | Sonoma | 38.7629643 | -122.9730546 | map | [GNIS]
Asti Post Office (historical) | Post Office | Sonoma | 38.7629643 | -122.9736103 | map | [GNIS]
Austin Creek (historical) | Locale | Sonoma | | | | [LEWIS1]
Bailhache | Populated Place | Sonoma | 38.6035213 | -122.8547158 | map | [GNIS]
Bak | Populated Place | Sonoma | 38.4574111 | -122.6713746 | map | [GNIS]
Barlow | Populated Place | Sonoma | 38.4249135 | -122.8586042 | map | [GNIS]
Barnes Ranch | Locale | Sonoma | 38.5765788 | -123.0836134 | map | [GNIS]
Batto | Populated Place | Sonoma | 38.2835259 | -122.4369237 | map | [GNIS]
Bay (historical) | Locale | Sonoma | | | | [LEWIS1]
Bellevue | Populated Place | Sonoma | 38.4018573 | -122.7135984 | map | [GNIS]
Beltaine (historical) | Populated Place | Sonoma | 38.3879677 | -122.5227597 | map | [GNIS]
Big Bend | Populated Place | Sonoma | 38.236305 | -122.4622022 | map | [GNIS]
Big Buckhorn Ranch | Locale | Sonoma | 38.4096373 | -123.0766689 | map | [GNIS]
Black Oaks | Populated Place | Sonoma | 38.8307375 | -122.8324938 | map | [GNIS]
Black Point | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Black Ranch | Locale | Sonoma | 38.7765742 | -122.9186083 | map | [GNIS]
Bliss (historical) | Locale | Sonoma | | | | [LEWIS1]
Bloomfield | Populated Place | Sonoma | 38.313805 | -122.8511046 | map | [GNIS]
Bloomfield (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Bloomfield Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Blucher | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Bodega | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Bodega | Populated Place | Sonoma | 38.345194 | -122.9738878 | map | [GNIS]
Bodega (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Bodega Bay | Populated Place | Sonoma | 38.33325 | -123.0480571 | map | [GNIS]
Bodega Bay Post Office | Post Office | Sonoma | 38.3243051 | -123.0386273 | map | [GNIS]
Bodega Corners (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Bodega Port (historical) | Locale | Sonoma | | | | [MUNRA2]
Bodega Post Office | Post Office | Sonoma | 38.3455271 | -122.9735317 | map | [GNIS]
Bonilla | Populated Place | Sonoma | 38.2779706 | -122.4377572 | map | [GNIS]
Boyes Hot Springs | Populated Place | Sonoma | 38.3138029 | -122.4819253 | map | [GNIS]
Boyes Hot Springs Post Office | Post Office | Sonoma | 38.3140193 | -122.4818325 | map | [GNIS]
Bridgehaven | Populated Place | Sonoma | 38.4335257 | -123.1008362 | map | [GNIS]
Briggs Ranch (historical) | Locale | Sonoma | 38.7721309 | -123.0738913 | map | [GNIS]
Brown Ranch | Locale | Sonoma | 38.5551902 | -123.1055585 | map | [GNIS]
Buena Vista | Populated Place | Sonoma | 38.2896368 | -122.4349793 | map | [GNIS]
Burke Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Burns (historical) | Locale | Sonoma | | | | [LEWIS1]
Burnside (historical) | Locale | Sonoma | | | | [LEWIS1]
Cabeza de Santa Rosa | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Cadwell | Populated Place | Sonoma | 38.3582478 | -122.7777677 | map | [GNIS]
Caldwell Ranch | Locale | Sonoma | 38.8426814 | -122.8261045 | map | [GNIS]
Call Ranch | Locale | Sonoma | 38.5146351 | -123.2452854 | map | [GNIS]
Callayomi | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Camp Meeker | Populated Place | Sonoma | 38.4251921 | -122.9594422 | map | [GNIS]
Camp Meeker Post Office | Post Office | Sonoma | 38.4249062 | -122.9586686 | map | [GNIS]
Camp Rose | Populated Place | Sonoma | 38.6151875 | -122.8311038 | map | [GNIS]
Camp Thayer | Populated Place | Sonoma | 38.4910244 | -123.0636126 | map | [GNIS]
Canada de la Jonive | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Canada de Pogolimi | Mexican Grant | Sonoma | | | | [RUMS]
Canada de Pogolome | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Canfield (historical) | Locale | Sonoma | | | | [LEWIS1]
Carillo Post Office (historical) | Post Office | Sonoma | 38.423524 | -122.7880454 | map | [GNIS]
Carmet | Populated Place | Sonoma | 38.3743603 | -123.0763912 | map | [GNIS]
Cascade Horn Ranch | Locale | Sonoma | 38.8479597 | -122.9402754 | map | [GNIS]
Caslamayome | Mexican Grant | Sonoma | | | | [MUNRA2]
Cazadero | Populated Place | Sonoma | 38.533246 | -123.08528 | map | [GNIS]
Cazadero Post Office | Post Office | Sonoma | 38.5340708 | -123.0860997 | map | [GNIS]
Cherry (historical) | Populated Place | Sonoma | 38.2851941 | -122.747489 | map | [GNIS]
Chianti | Populated Place | Sonoma | 38.7371314 | -122.9422202 | map | [GNIS]
Chiquita | Populated Place | Sonoma | 38.6349099 | -122.8744391 | map | [GNIS]
Chokuyem (historical) | Populated Place | Sonoma | | | | [GNIS]
Cinnabar (historical) | Locale | Sonoma | | | | [LEWIS1]
Circle S Ranch | Locale | Sonoma | 38.7474073 | -122.7708254 | map | [GNIS]
Claiveille (historical) | Locale | Sonoma | | | | [LEWIS1]
Cloverdale | Populated Place | Sonoma | 38.8054624 | -123.0172227 | map | [GNIS]
Cloverdale (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Cloverdale Post Office | Post Office | Sonoma | 38.8060003 | -123.016786 | map | [GNIS]
Cloverdale Rancheria | Locale | Sonoma | 38.7854634 | -123.0100003 | map | [GNIS]
Coast Guard Training Center Petaluma | Military | Sonoma | 38.2508936 | -122.787313 | map | [GNIS]
Coddingtown Post Office | Post Office | Sonoma | 38.4551869 | -122.7303144 | map | [GNIS]
Coleman Valley (historical) | Locale | Sonoma | | | | [LEWIS1]
Copeland (historical) | Locale | Sonoma | | | | [LEWIS1]
Corona (historical) | Populated Place | Sonoma | 38.2635274 | -122.659431 | map | [GNIS]
Cotate | Mexican Grant | Sonoma | | | | [RUMS]
Cotate (historical) | Locale | Sonoma | | | | [LEWIS1]
Cotati | Locale | Sonoma | 38.3318591 | -122.6922093 | map | [GNIS]
Cotati | Populated Place | Sonoma | 38.3268593 | -122.7072098 | map | [GNIS]
Cotati Naval Auxiliary Air Station (historical) | Military | Sonoma | 38.3463889 | -122.725 | map | [GNIS]
Cotati Post Office | Post Office | Sonoma | 38.3275744 | -122.6986565 | map | [GNIS]
Court House (historical) | Locale | Sonoma | | | | [LEWIS1]
Covered Wagon Ranch | Locale | Sonoma | 38.7790745 | -122.9672211 | map | [GNIS]
Cozzens (historical) | Locale | Sonoma | | | | [LEWIS1]
Cozzens Corner | Populated Place | Sonoma | 38.7010209 | -122.9519426 | map | [GNIS]
Cozzens Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Creighton Ridge (historical) | Locale | Sonoma | | | | [LEWIS1]
Crocker Ranch | Locale | Sonoma | 38.7810188 | -122.9636098 | map | [GNIS]
Crown | Populated Place | Sonoma | 38.2665829 | -122.6569309 | map | [GNIS]
Cunningham | Populated Place | Sonoma | 38.3624144 | -122.7777676 | map | [GNIS]
Cunningham Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Davis (historical) | Locale | Sonoma | | | | [LEWIS1]
Dawson Ranch | Locale | Sonoma | 38.8157398 | -123.083058 | map | [GNIS]
De Anza Moon Valley Mobile Home Park | Populated Place | Sonoma | 38.2840815 | -122.4713695 | map | [GNIS]
Del Rio Woods | Populated Place | Sonoma | 38.6229653 | -122.8394375 | map | [GNIS]
Demming Ranch | Locale | Sonoma | 38.7754633 | -122.9330532 | map | [GNIS]
Denman (historical) | Populated Place | Sonoma | 38.272694 | -122.6758203 | map | [GNIS]
Diamond A Ranch Estates | Populated Place | Sonoma | 38.3040812 | -122.5452608 | map | [GNIS]
Dickson Ranch | Locale | Sonoma | 38.6663001 | -123.1877837 | map | [GNIS]
Digger Bend Ranch | Locale | Sonoma | 38.6321317 | -122.8308262 | map | [GNIS]
Dirigo (historical) | Locale | Sonoma | | | | [LEWIS1]
Doelger Ranch | Locale | Sonoma | 38.5904675 | -123.0116667 | map | [GNIS]
Donahue (historical) | Populated Place | Sonoma | 38.189362 | -122.5419261 | map | [GNIS, LEWIS1, MUNRA2]
Donahue Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Dorr Place | Populated Place | Sonoma | 38.6204672 | -123.0916694 | map | [GNIS]
Douglas Ranch | Locale | Sonoma | 38.7349082 | -122.8416611 | map | [GNIS]
Dry Creek (historical) | Locale | Sonoma | | | | [LEWIS1]
Dunbar (historical) | Locale | Sonoma | | | | [LEWIS1]
Duncans Landing | Locale | Sonoma | 38.3646383 | -123.0697244 | map | [GNIS]
Duncans Landing | Locale | Sonoma | 38.3949155 | -123.0930583 | map | [GNIS]
Duncans Mill (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Duncans Mills | Populated Place | Sonoma | 38.453803 | -123.0550013 | map | [GNIS]
Duncans Mills Post Office | Post Office | Sonoma | 38.4529283 | -123.0528486 | map | [GNIS]
Dunham (historical) | Locale | Sonoma | | | | [LEWIS1]
Duwimatcaeli (historical) | Populated Place | Sonoma | | | | [GNIS]
Eagle (historical) | Locale | Sonoma | | | | [LEWIS1]
Eaglenest Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
East Petaluma | Populated Place | Sonoma | 38.2399168 | -122.6341525 | map | [GNIS]
East Windsor | Populated Place | Sonoma | 38.5440771 | -122.801935 | map | [GNIS]
Edendale | Populated Place | Sonoma | 38.4849135 | -123.0027772 | map | [GNIS]
El Bonita | Populated Place | Sonoma | 38.512135 | -122.9838874 | map | [GNIS]
El Molino | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
El Rancho del Obispo | Locale | Sonoma | 38.5438001 | -122.8738827 | map | [GNIS]
El Verano | Populated Place | Sonoma | 38.2976922 | -122.491648 | map | [GNIS]
El Verano Post Office | Post Office | Sonoma | 38.300195 | -122.4873481 | map | [GNIS]
Eldridge | Populated Place | Sonoma | 38.348802 | -122.510815 | map | [GNIS]
Ely (historical) | Populated Place | Sonoma | 38.2790826 | -122.6655421 | map | [GNIS]
Embarcadero | Populated Place | Sonoma | 38.239916 | -122.4497018 | map | [GNIS]
Enterprise (historical) | Locale | Sonoma | | | | [LEWIS1]
Estero Americano | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Eureka (historical) | Locale | Sonoma | | | | [LEWIS1]
Evans Ranch | Locale | Sonoma | 38.7240778 | -123.3105636 | map | [GNIS]
Fairville | Populated Place | Sonoma | 38.1779733 | -122.4455334 | map | [GNIS]
Felice (historical) | Populated Place | Sonoma | 38.3907454 | -122.5333154 | map | [GNIS]
Fetters Hot Springs | Populated Place | Sonoma | 38.3199138 | -122.4860921 | map | [GNIS]
Fetters Hot Springs Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Fisermans Bay (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Fishermans Bay Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Fisk Mill (historical) | Locale | Sonoma | | | | [GNIS]
Fisk Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Fisks Mill (historical) | Locale | Sonoma | | | | [LEWIS1]
Fisks Mill (historical) | | | | | | [LEWIS1, MUNRA2]
Fisks Mills (historical) | Locale | Sonoma | | | | [LEWIS1]
Five Oaks Ranch | Locale | Sonoma | 38.7943519 | -123.0486126 | map | [GNIS]
Flat Ridge Ranch | Locale | Sonoma | 38.7665766 | -123.2911191 | map | [GNIS]
Flowery (historical) | Locale | Sonoma | | | | [LEWIS1]
Forest Hills | Populated Place | Sonoma | 38.5079678 | -122.9244402 | map | [GNIS]
Forestville | Populated Place | Sonoma | 38.4735237 | -122.8902721 | map | [GNIS]
Forestville Post Office | Post Office | Sonoma | 38.4740336 | -122.89621 | map | [GNIS]
Fort Ross | Populated Place | Sonoma | 38.5140796 | -123.2436186 | map | [GNIS]
Fort Ross (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Fort Ross Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Fossville | Locale | Sonoma | | | | [MUNRA2]
Four Corners | Populated Place | Sonoma | 38.2757483 | -122.4608135 | map | [GNIS]
Franz (historical) | Locale | Sonoma | | | | [LEWIS1]
Fredericks | Populated Place | Sonoma | 38.3735253 | -122.7947127 | map | [GNIS]
Freestone | Populated Place | Sonoma | 38.3724152 | -122.9155516 | map | [GNIS]
Freestone (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Freestone Post Office | Post Office | Sonoma | | | | [GNIS]
Fulton | Populated Place | Sonoma | 38.4962997 | -122.7699886 | map | [GNIS]
Fulton (historical) | Locale | Sonoma | | | | [LEWIS1]
Fulton Post Office | Post Office | Sonoma | 38.4947437 | -122.7699059 | map | [GNIS]
Gaulala (historical) | Locale | Sonoma | | | | [LEWIS1]
Gehrke Ranch (historical) | Locale | Sonoma | 38.7262997 | -123.2708413 | map | [GNIS]
German | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Geyser Peak (historical) | Locale | Sonoma | | | | [LEWIS1]
Geyser Springs | Locale | Sonoma | | | | [LEWIS1]
Geyser Springs Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Geyserville | Populated Place | Sonoma | 38.707687 | -122.9024964 | map | [GNIS]
Geyserville (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Geyserville Post Office | Post Office | Sonoma | 38.7080846 | -122.9074811 | map | [GNIS]
Glen Ellen | Populated Place | Sonoma | 38.3640795 | -122.5241487 | map | [GNIS]
Glen Ellen Post Office | Post Office | Sonoma | 38.3630523 | -122.52492 | map | [GNIS]
Goat Rock | Populated Place | Sonoma | 38.5815788 | -123.1213925 | map | [GNIS]
Goodman (historical) | Locale | Sonoma | | | | [LEWIS1]
Grant | Populated Place | Sonoma | 38.5901881 | -122.8477709 | map | [GNIS]
Grape (historical) | Locale | Sonoma | | | | [LEWIS1]
Graton | Populated Place | Sonoma | 38.4363022 | -122.8697158 | map | [GNIS]
Graton Post Office | Post Office | Sonoma | 38.4372772 | -122.8695765 | map | [GNIS]
Gravenstein | Populated Place | Sonoma | 38.4046357 | -122.8077687 | map | [GNIS]
Green Valley (historical) | Locale | Sonoma | | | | [LEWIS1]
Greenwood (historical) | Populated Place | Sonoma | 38.1326967 | -122.4608106 | map | [GNIS]
Guenoc | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Guerneville | Populated Place | Sonoma | 38.5018575 | -122.9961102 | map | [GNIS]
Guerneville Post Office | Post Office | Sonoma | 38.502506 | -123.0009134 | map | [GNIS]
Guernewood | Populated Place | Sonoma | 38.4926911 | -123.0149998 | map | [GNIS]
Guernewood Park | Populated Place | Sonoma | 38.4968576 | -123.0124997 | map | [GNIS]
Guernewood Park Post Office (historical) | Post Office | Sonoma | 38.4971354 | -123.0122219 | map | [GNIS]
Guilcos | Mexican Grant | Sonoma | | | | [RUMS]
Guilford (historical) | Locale | Sonoma | | | | [LEWIS1]
H E Ranch | Locale | Sonoma | 38.8185168 | -122.952776 | map | [GNIS]
Hacienda | Populated Place | Sonoma | 38.5113011 | -122.9277738 | map | [GNIS]
Hale Place | Populated Place | Sonoma | 38.5082463 | -123.0366672 | map | [GNIS]
Hall (historical) | Locale | Sonoma | | | | [LEWIS1]
Hamilton (historical) | Locale | Sonoma | | | | [LEWIS1]
Hansen Ranch | Locale | Sonoma | 38.7799083 | -123.0577796 | map | [GNIS]
Happy Hill Ranch | Locale | Sonoma | 38.571579 | -123.1588937 | map | [GNIS]
Harbine (historical) | Populated Place | Sonoma | 38.464635 | -122.8861053 | map | [GNIS]
Harvey (historical) | Locale | Sonoma | | | | [LEWIS1]
Haystack | Populated Place | Sonoma | 38.2232504 | -122.6099847 | map | [GNIS]
Healdsburg | Populated Place | Sonoma | 38.6104658 | -122.8691609 | map | [GNIS]
Healdsburg Post Office | Post Office | Sonoma | 38.6142134 | -122.8776495 | map | [GNIS]
Hearn (historical) | Locale | Sonoma | | | | [LEWIS1]
Hedgpeth Ranch | Locale | Sonoma | 38.655467 | -123.2150067 | map | [GNIS]
Hessel | Populated Place | Sonoma | 38.3482481 | -122.7772121 | map | [GNIS]
Highcroft | Populated Place | Sonoma | 38.5018569 | -122.9436077 | map | [GNIS]
Hill (historical) | Locale | Sonoma | | | | [LEWIS1]
Hilton | Populated Place | Sonoma | 38.5046346 | -122.9402743 | map | [GNIS]
Hilton Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Hollydale | Populated Place | Sonoma | 38.50519 | -122.9199956 | map | [GNIS]
Hoods Springs Ranch | Locale | Sonoma | 38.7999077 | -123.1713942 | map | [GNIS]
Hopyard (historical) | Populated Place | Sonoma | 38.4299134 | -122.8686047 | map | [GNIS]
Horicon (historical) | Locale | Sonoma | | | | [LEWIS1]
Hot Springs Ranch | Locale | Sonoma | 38.791019 | -123.1163925 | map | [GNIS]
Howlett Ranch | Locale | Sonoma | 38.779632 | -123.3663971 | map | [GNIS]
Huichica | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2]
Huichica (historical) | Locale | Sonoma | | | | [LEWIS1]
Hurlbut | Populated Place | Sonoma | 38.4126914 | -122.8386034 | map | [GNIS]
Icarir (historical) | Locale | Sonoma | | | | [LEWIS1]
Independence (historical) | Locale | Sonoma | | | | [LEWIS1]
Iowa (historical) | Locale | Sonoma | | | | [LEWIS1]
Jack London Ranch | Locale | Sonoma | 38.3540799 | -122.5469271 | map | [GNIS]
Jenner | Populated Place | Sonoma | 38.4496365 | -123.1155588 | map | [GNIS]
Jenner Post Office | Post Office | Sonoma | 38.4492921 | -123.1149758 | map | [GNIS]
Jimtown | Populated Place | Sonoma | 38.6665756 | -122.819715 | map | [GNIS]
Jonive (historical) | Locale | Sonoma | | | | [LEWIS1]
Junction (historical) | Locale | Sonoma | | | | [LEWIS1]
Kabebateli (historical) | Populated Place | Sonoma | | | | [GNIS]
Kaiachim (historical) | Populated Place | Sonoma | | | | [GNIS]
Kellogg | Populated Place | Sonoma | 38.6321299 | -122.6738757 | map | [GNIS]
Kellogg Post Office (historical) | Post Office | Sonoma | 38.6321299 | -122.6741535 | map | [GNIS]
Kenwood | Populated Place | Sonoma | 38.4138005 | -122.5460935 | map | [GNIS]
Kenwood Post Office | Post Office | Sonoma | 38.4193884 | -122.5521878 | map | [GNIS]
Kissack Ranch | Locale | Sonoma | 38.827127 | -122.8899959 | map | [GNIS]
Knights Valley (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Knights Valley Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Knowles Corner | Populated Place | Sonoma | 38.3524149 | -122.8152694 | map | [GNIS]
Korbel | Populated Place | Sonoma | 38.5076904 | -122.964442 | map | [GNIS]
Kruse Ranch | Locale | Sonoma | 38.6026908 | -123.3594533 | map | [GNIS]
La Fayette (historical) | Locale | Sonoma | | | | [LEWIS1]
Lacresta (historical) | Populated Place | Sonoma | 38.4557462 | -122.8841608 | map | [GNIS]
Laguna (historical) | Locale | Sonoma | | | | [LEWIS1]
Laguna de San Antonio | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Lake (historical) | Locale | Sonoma | | | | [LEWIS1]
Lakeside (historical) | Locale | Sonoma | | | | [LEWIS1]
Lakeville | Populated Place | Sonoma | 38.199084 | -122.5472043 | map | [GNIS]
Lakeville (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Lakeville Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Lambert Post Office (historical) | Post Office | Sonoma | 38.6490768 | -122.9105517 | map | [GNIS]
Larkfield | Populated Place | Sonoma | 38.498114 | -122.749005 | map | [GNIS]
Las Lomas | Populated Place | Sonoma | 38.6771332 | -123.135282 | map | [GNIS]
Laurel Grove (historical) | Locale | Sonoma | | | | [LEWIS1]
Lawndale | Populated Place | Sonoma | 38.4213004 | -122.5702608 | map | [GNIS]
Ledford Ranch | Locale | Sonoma | 38.7624093 | -123.0938919 | map | [GNIS]
Lee Nobles Ranch | Locale | Sonoma | 38.6660224 | -123.2336184 | map | [GNIS]
Leisure Lake Mobile Home Park | Populated Place | Sonoma | 38.2729718 | -122.6802649 | map | [GNIS]
Lewis (historical) | Locale | Sonoma | | | | [LEWIS1]
Liberty | Populated Place | Sonoma | 38.2843604 | -122.7019321 | map | [GNIS]
Liberty (historical) | Locale | Sonoma | | | | [LEWIS1]
Lions Head Ranch | Locale | Sonoma | 38.5729678 | -123.1047252 | map | [GNIS]
Little Buckhorn Ranch | Locale | Sonoma | 38.4110262 | -123.0480568 | map | [GNIS]
Litton Springs (historical) | Locale | Sonoma | | | | [LEWIS1]
Llano | Populated Place | Sonoma | 38.4118576 | -122.7944347 | map | [GNIS]
Llano (historical) | Locale | Sonoma | | | | [LEWIS1]
Llano de Santa Rosa | Mexican Grant | Sonoma | | | | [LEWIS1, MUNRA2, RUMS]
Log Cabin Ranch | Locale | Sonoma | 38.7746329 | -123.476953 | map | [GNIS]
Lone Redwood (historical) | Locale | Sonoma | | | | [LEWIS1]
Los Guilicos | Populated Place | Sonoma | 38.4265781 | -122.58165 | map | [GNIS]
Los Guilicos Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Luttrell Ranch | Locale | Sonoma | 38.5565791 | -123.0280559 | map | [GNIS]
Lytton | Populated Place | Sonoma | 38.659354 | -122.8716615 | map | [GNIS]
Lytton Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Madrona (historical) | Locale | Sonoma | | | | [LEWIS1]
Madrone (historical) | Populated Place | Sonoma | 38.3401911 | -122.5058149 | map | [GNIS]
Madrone Ranch | Locale | Sonoma | 38.5188018 | -123.0386117 | map | [GNIS]
Makahmo (historical) | Populated Place | Sonoma | 38.8179617 | -123.0094446 | map | [GNIS]
Mallacomes | Mexican Grant | Sonoma | | | | [RUMS]
Manzana | Populated Place | Sonoma | 38.4449131 | -122.871938 | map | [GNIS]
Manzanita (historical) | Locale | Sonoma | | | | [LEWIS1]
Marin (historical) | Locale | Sonoma | | | | [LEWIS1]
Mark West (historical) | Locale | Sonoma | | | | [LEWIS1, MUNRA2]
Mark West Springs | Populated Place | Sonoma | 38.5490762 | -122.7202653 | map | [GNIS]
Markham (historical) | Populated Place | Sonoma | | | | [GNIS]
Markham Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Markham Station (historical) | Populated Place | Sonoma | | | | [GNIS]
Mayacama (historical) | Locale | Sonoma | | | | [LEWIS1]
McCauley (historical) | Populated Place | Sonoma | 38.4282458 | -122.7616554 | map | [GNIS]
McGill | Populated Place | Sonoma | 38.1985282 | -122.4366448 | map | [GNIS]
McNear | Populated Place | Sonoma | 38.2285281 | -122.6141517 | map | [GNIS]
Meeker (historical) | Locale | Sonoma | | | | [LEWIS1]
Melita | Populated Place | Sonoma | 38.4565777 | -122.6369291 | map | [GNIS]
Melitta Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Mendocino (historical) | Locale | Sonoma | | | | [LEWIS1]
Mercury Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Mercuryville | Populated Place | Sonoma | 38.7760177 | -122.8219381 | map | [GNIS]
Mill Creek (historical) | Locale | Sonoma | | | | [LEWIS1]
Mills | Populated Place | Sonoma | 38.4132469 | -122.8433258 | map | [GNIS]
Mirabel Heights | Populated Place | Sonoma | 38.4904678 | -122.8905497 | map | [GNIS]
Mirabel Park | Populated Place | Sonoma | 38.4932455 | -122.8958277 | map | [GNIS]
Miriam (historical) | Locale | Sonoma | | | | [LEWIS1]
Mission Highlands | Populated Place | Sonoma | 38.319636 | -122.4577579 | map | [GNIS]
Moffitt Ranch | Locale | Sonoma | 38.7235216 | -123.166672 | map | [GNIS]
Molino | Populated Place | Sonoma | 38.4257466 | -122.8480481 | map | [GNIS]
Molino Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Molinos | Mexican Grant | Sonoma | | | | [RUMS]
Monroe | Populated Place | Sonoma | 38.4526896 | -122.7513769 | map | [GNIS]
Monroe (historical) | Locale | Sonoma | | | | [LEWIS1]
Monte Rio | Populated Place | Sonoma | 38.4654695 | -123.0088886 | map | [GNIS]
Monte Rio Post Office | Post Office | Sonoma | 38.477384 | -122.99776 | map | [GNIS]
Monte Rosa | Populated Place | Sonoma | 38.503802 | -123.0272224 | map | [GNIS]
Montecito Shopping Center | Locale | Sonoma | 38.4749107 | -122.6730412 | map | [GNIS]
Montesano | Populated Place | Sonoma | 38.4871356 | -123.0172221 | map | [GNIS]
Montgomery Village | Populated Place | Sonoma | 38.444356 | -122.6885974 | map | [GNIS]
Montgomery Village Post Office | Post Office | Sonoma | 38.4441231 | -122.6856841 | map | [GNIS]
Monti Post Office (historical) | Post Office | Sonoma | | | | [GNIS]
Montvale Farm | Locale | Sonoma | 38.6371312 | -122.7858244 | map | [GNIS]
Moristul | Mexican Grant | Sonoma | | | | [RUMS]
Mount Jackson | Populated Place | Sonoma | 38.5132452 | -122.9049949 | map | [GNIS]
