Place Names (Yolo County)
TITLE: Yolo County Place Names.
SOURCES:
- “Domestic and Antarctic Names - State and Topical Gazetteer Download Files”. United States Board on Geographical Titles. (retrieved April 2018) [GNIS]
- Gregory, Tom. History of Yolo County, California. Los Angeles, California: Historic Record Company, 1913. [GREGORY]
- “Map of public surveys in California and Nevada, 1864”, David Rumsey Map Collection. (retrieved April 2018) [RUMS]
TRANSCRIBER: SFgenealogy
NOTES:
NAME | CLASS | COUNTY | LATITUDE | LONGITUDE | MAP LINK | SOURCE
Amaranth | Locale | Yolo | | | | [GREGORY]
Apricot (historical) | Locale | Yolo | | | | [GREGORY]
Arcade | Populated Place | Yolo | 38.4757411 | -121.5796789 | map | [GNIS]
Arroz | Populated Place | Yolo | 38.6207382 | -121.9710799 | map | [GNIS]
Beatrice | Populated Place | Yolo | 38.6432376 | -121.5960694 | map | [GNIS]
Blacks Station (historical) | Locale | Yolo | | | | [GREGORY]
Blacks (historical) | Locale | Yolo | | | | [GREGORY]
Britona (historical) | Populated Place | Yolo | 38.8243453 | -121.9088568 | map | [GNIS]
Broderick | Populated Place | Yolo | 38.5910161 | -121.5171781 | map | [GNIS]
Broderick Post Office | Post Office | Yolo | 38.5901133 | -121.5244085 | map | [GNIS]
Brooks | Populated Place | Yolo | 38.7415697 | -122.1480294 | map | [GNIS]
Brooks Post Office | Post Office | Yolo | 38.7369874 | -122.1447827 | map | [GNIS]
Browns Corner | Populated Place | Yolo | 38.6776823 | -121.8024646 | map | [GNIS]
Bryte | Populated Place | Yolo | 38.5946272 | -121.5416232 | map | [GNIS]
Bryte Branch Broderick Post Office | Post Office | Yolo | 38.594905 | -121.5413454 | map | [GNIS]
Bryte Mobile Home Park | Populated Place | Yolo | 38.5913889 | -121.5308333 | map | [GNIS]
Buchanan (historical) | Locale | Yolo | | | | [GREGORY]
Buckeye (historical) | Locale | Yolo | | | | [GREGORY]
Buckhorn Camp | Locale | Yolo | 38.8485114 | -122.0910827 | map | [GNIS]
Bufort (historical) | Locale | Yolo | | | | [GREGORY]
Cache Creek (historical) | Locale | Yolo | | | | [GREGORY]
Cacheville (historical) | Locale | Yolo | | | | [GREGORY]
Cadenasso | Populated Place | Yolo | 38.7143479 | -122.12914 | map | [GNIS]
Camp Haswell | Locale | Yolo | 38.9085093 | -122.265253 | map | [GNIS]
Cañada de Capay | Mexican Grant | Yolo | | | | [RUMS]
Canon (historical) | Locale | Yolo | | | | [GREGORY]
Capay | Populated Place | Yolo | 38.7076812 | -122.0480266 | map | [GNIS]
Cashmere (historical) | Locale | Yolo | | | | [GREGORY]
Center (historical) | Locale | Yolo | | | | [GREGORY]
Central | Populated Place | Yolo | 38.392688 | -121.5730111 | map | [GNIS]
Champion (historical) | Locale | Yolo | | | | [GREGORY]
Chapmans Upper Ranch | Locale | Yolo | 38.5640727 | -122.0533042 | map | [GNIS]
Citrona | Populated Place | Yolo | 38.6335157 | -121.9713578 | map | [GNIS]
Clark Ranch | Locale | Yolo | 38.681293 | -122.1408068 | map | [GNIS]
Clarksburg | Populated Place | Yolo | 38.4204651 | -121.5271772 | map | [GNIS]
Clarksburg Marina | Locale | Yolo | 38.4185206 | -121.5257883 | map | [GNIS]
Clarksburg Post Office | Post Office | Yolo | 38.4174487 | -121.5261023 | map | [GNIS]
Cleveland (historical) | Locale | Yolo | | | | [GREGORY]
Clover (historical) | Locale | Yolo | | | | [GREGORY]
Conaway | Populated Place | Yolo | 38.6771264 | -121.6730163 | map | [GNIS]
Coniston | Populated Place | Yolo | 38.4149096 | -121.5602334 | map | [GNIS]
Conway Ranch | Locale | Yolo | 38.6482379 | -121.6677382 | map | [GNIS]
Corbin Ranch | Locale | Yolo | 38.6262936 | -122.0166368 | map | [GNIS]
Cottonwood | Populated Place | Yolo | 38.6582375 | -121.9710801 | map | [GNIS]
Cowell Ranch | Locale | Yolo | 38.6182384 | -122.0635824 | map | [GNIS]
Daisie | Populated Place | Yolo | 38.3146345 | -121.6438449 | map | [GNIS]
Davis | Populated Place | Yolo | 38.5449065 | -121.7405167 | map | [GNIS]
Davis Post Office | Post Office | Yolo | 38.5483208 | -121.7258267 | map | [GNIS]
Davisville (historical) | Locale | Yolo | | | | [GREGORY]
Derby Camp (historical) | Locale | Yolo | 38.8626772 | -121.7635769 | map | [GNIS]
Downtown Davis Post Office | Post Office | Yolo | 38.5441496 | -121.7428473 | map | [GNIS]
Dufour | Populated Place | Yolo | 38.7618473 | -121.8430219 | map | [GNIS]
Dunnigan | Populated Place | Yolo | 38.8851773 | -121.9696908 | map | [GNIS]
Dunnigan Post Office | Post Office | Yolo | 38.885714 | -121.9711844 | map | [GNIS]
East Slope (historical) | Locale | Yolo | | | | [GREGORY]
El Macero | Populated Place | Yolo | 38.5468508 | -121.6941268 | map | [GNIS]
El Rio Villa | Populated Place | Yolo | 38.5346286 | -121.9441343 | map | [GNIS]
Elston Spur | Locale | Yolo | 38.6190722 | -121.7616295 | map | [GNIS]
Elvaton (historical) | Populated Place | Yolo | 38.727126 | -121.8063541 | map | [GNIS]
Enterprise (historical) | Locale | Yolo | | | | [GREGORY]
Escalante (historical) | Locale | Yolo | | | | [GREGORY]
Esparto | Populated Place | Yolo | 38.6921258 | -122.0171925 | map | [GNIS]
Esparto Post Office | Post Office | Yolo | 38.6947001 | -122.0164864 | map | [GNIS]
Eureka (historical) | Locale | Yolo | | | | [GREGORY]
Excelsior (historical) | Locale | Yolo | | | | [GREGORY]
Fair View (historical) | Locale | Yolo | | | | [GREGORY]
Fairfield (historical) | Locale | Yolo | | | | [GREGORY]
Fairview (historical) | Locale | Yolo | | | | [GREGORY]
Fillmore (historical) | Locale | Yolo | | | | [GREGORY]
Franklin (historical) | Locale | Yolo | | | | [GREGORY]
Fremont | Populated Place | Yolo | 38.6765706 | -121.6349597 | map | [GNIS]
Fremont Landing | Locale | Yolo | 38.7826791 | -121.6188491 | map | [GNIS]
Glide Ranch | Locale | Yolo | 38.4651859 | -121.6413469 | map | [GNIS]
Gordon (historical) | Locale | Yolo | | | | [GREGORY]
Grafton (historical) | Locale | Yolo | | | | [GREGORY]
Grand Island (historical) | Locale | Yolo | | | | [GREGORY]
Green | Populated Place | Yolo | 38.3457447 | -121.6396786 | map | [GNIS]
Greendale | Populated Place | Yolo | 38.3735219 | -121.5860668 | map | [GNIS]
Guinda | Populated Place | Yolo | 38.8290674 | -122.1938633 | map | [GNIS]
Guinda Post Office | Post Office | Yolo | 38.8290057 | -122.1922738 | map | [GNIS]
Haight (historical) | Locale | Yolo | | | | [GREGORY]
Hebron (historical) | Populated Place | Yolo | 38.6774046 | -121.7285736 | map | [GNIS]
Hershey | Populated Place | Yolo | 38.9254544 | -121.9966354 | map | [GNIS]
Hunters (historical) | Locale | Yolo | | | | [GREGORY]
Huttons (historical) | Locale | Yolo | | | | [GREGORY]
Industrial West Sacramento Post Office | Post Office | Yolo | 38.569739 | -121.5692465 | map | [GNIS]
Jacobs Corner | Populated Place | Yolo | 38.671571 | -121.8944114 | map | [GNIS]
Jefferson (historical) | Locale | Yolo | | | | [GREGORY]
Jimeno | Mexican Grant | Yolo | | | | [RUMS]
Kiesel | Populated Place | Yolo | 38.6629596 | -121.6166257 | map | [GNIS]
King Farms | Populated Place | Yolo | 38.7265702 | -121.6913508 | map | [GNIS]
Knights Landing | Populated Place | Yolo | 38.7996238 | -121.718297 | map | [GNIS]
Knights Landing Post Office | Post Office | Yolo | 38.801753 | -121.7180524 | map | [GNIS]
Kobe (historical) | Populated Place | Yolo | 38.57685 | -121.5913467 | map | [GNIS]
Langville (historical) | Locale | Yolo | | | | [GREGORY]
Laugenour (historical) | Populated Place | Yolo | 38.7396261 | -121.7482972 | map | [GNIS]
Leeman (historical) | Populated Place | Yolo | 38.6065715 | -121.5602349 | map | [GNIS]
Liberty (historical) | Locale | Yolo | | | | [GREGORY]
Lisbon (historical) | Locale | Yolo | | | | [GREGORY]
Liwaito (historical) | Populated Place | Yolo | 38.5221288 | -121.9708017 | map | [GNIS]
Lovdal | Populated Place | Yolo | 38.6001827 | -121.5524569 | map | [GNIS]
Lund | Populated Place | Yolo | 38.3304674 | -121.6438451 | map | [GNIS]
Madison | Populated Place | Yolo | 38.6793483 | -121.9683023 | map | [GNIS]
Madison Post Office | Post Office | Yolo | 38.6790885 | -121.9693438 | map | [GNIS]
Marty (historical) | Populated Place | Yolo | 38.6296267 | -121.5824578 | map | [GNIS]
Merritt | Populated Place | Yolo | 38.6140723 | -121.7605182 | map | [GNIS]
Midtown Woodland Post Office | Post Office | Yolo | 38.6780362 | -121.7892078 | map | [GNIS]
Mikon | Populated Place | Yolo | 38.5874052 | -121.5382897 | map | [GNIS]
Mill Spur | Locale | Yolo | 38.6626827 | -121.7655189 | map | [GNIS]
Monday (historical) | Locale | Yolo | | | | [GREGORY]
Monitor (historical) | Locale | Yolo | | | | [GREGORY]
Montgomery (historical) | Locale | Yolo | | | | [GREGORY]
Monument (historical) | Locale | Yolo | | | | [GREGORY]
Morgans Landing | Populated Place | Yolo | 38.3282454 | -121.5757883 | map | [GNIS]
Mount Nebo (historical) | Locale | Yolo | | | | [GREGORY]
Mount Pleasant (historical) | Locale | Yolo | | | | [GREGORY]
Mountain (historical) | Locale | Yolo | | | | [GREGORY]
Mullen (historical) | Populated Place | Yolo | 38.6518494 | -121.7660744 | map | [GNIS]
Munchville (historical) | Locale | Yolo | | | | [GREGORY]
North Grafton (historical) | Locale | Yolo | | | | [GREGORY]
Norton | Populated Place | Yolo | 38.5860166 | -121.9710798 | map | [GNIS]
Oat Creek (historical) | Locale | Yolo | | | | [GREGORY]
Occidental (historical) | Locale | Yolo | | | | [GREGORY]
Pacific (historical) | Locale | Yolo | | | | [GREGORY]
Parks (historical) | Locale | Yolo | | | | [GREGORY]
Peart (historical) | Populated Place | Yolo | 38.7171264 | -121.7594083 | map | [GNIS]
Peethill | Populated Place | Yolo | 38.5840719 | -121.5221782 | map | [GNIS]
Pine Grove (historical) | Locale | Yolo | | | | [GREGORY]
Plainfield | Populated Place | Yolo | 38.5907391 | -121.7969079 | map | [GNIS]
Pleasant Prairie (historical) | Locale | Yolo | | | | [GREGORY]
Plumtree (historical) | Populated Place | Yolo | 38.5724057 | -121.6110693 | map | [GNIS]
Prairie (historical) | Locale | Yolo | | | | [GREGORY]
Pueblo del Tule | Locale | Yolo | | | | [GREGORY]
Putah (historical) | Locale | Yolo | | | | [GREGORY]
Quesesosi | Mexican Grant | Yolo | | | | [RUMS]
Quicksilver (historical) | Locale | Yolo | | | | [GREGORY]
Richland (historical) | Locale | Yolo | | | | [GREGORY]
Rio de Jesus Maria | Mexican Grant | Yolo | | | | [RUMS]
Rio de la Putos | Mexican Grant | Yolo | | | | [RUMS]
Riverview | Populated Place | Yolo | 38.5035181 | -121.5599566 | map | [GNIS]
Ronda (historical) | Populated Place | Yolo | 38.7779579 | -121.8599668 | map | [GNIS]
Rumsey | Populated Place | Yolo | 38.8882322 | -122.2374749 | map | [GNIS]
Rushtown (historical) | Locale | Yolo | | | | [GREGORY]
Santerne (historical) | Locale | Yolo | | | | [GREGORY]
Saxon | Populated Place | Yolo | 38.4665747 | -121.6563472 | map | [GNIS]
Scott Ranch | Locale | Yolo | 38.5987943 | -122.0477486 | map | [GNIS]
Sorroca | Populated Place | Yolo | 38.3421338 | -121.6099558 | map | [GNIS]
Spring Lake (historical) | Locale | Yolo | | | | [GREGORY]
Sugarfield | Populated Place | Yolo | 38.7137931 | -121.7535748 | map | [GNIS]
Summit (historical) | Locale | Yolo | | | | [GREGORY]
Swingle | Populated Place | Yolo | 38.5582395 | -121.6755153 | map | [GNIS]
Sycamore Grove (historical) | Locale | Yolo | | | | [GREGORY]
Tancred | Populated Place | Yolo | 38.7651802 | -122.1635853 | map | [GNIS]
Travelers Home (historical) | Locale | Yolo | | | | [GREGORY]
Turkey Camp | Locale | Yolo | 38.7451806 | -122.0844166 | map | [GNIS]
Tyndall Landing | Populated Place | Yolo | 38.8829545 | -121.8180222 | map | [GNIS]
Union (historical) | Locale | Yolo | | | | [GREGORY]
Valdez | Populated Place | Yolo | 38.3260231 | -121.6132889 | map | [GNIS]
Vaughn Ranch | Locale | Yolo | 38.4162983 | -121.681347 | map | [GNIS]
Vernon (historical) | Locale | Yolo | | | | [GREGORY]
Vin | Populated Place | Yolo | 38.6490709 | -121.6021807 | map | [GNIS]
Walnut Trailer Villa | Populated Place | Yolo | 38.5788889 | -121.5411111 | map | [GNIS]
Washington (historical) | Locale | Yolo | | | | [GREGORY]
Webster | Populated Place | Yolo | 38.5621282 | -121.6552371 | map | [GNIS]
West Sacramento | Populated Place | Yolo | 38.5804609 | -121.530234 | map | [GNIS]
West Sacramento Post Office | Post Office | Yolo | 38.5788371 | -121.529154 | map | [GNIS]
Westwind Estates | Populated Place | Yolo | 38.5894444 | -121.5316667 | map | [GNIS]
Wildwood (historical) | Locale | Yolo | | | | [GREGORY]
Willow Point | Populated Place | Yolo | 38.4254649 | -121.5524556 | map | [GNIS]
Willow Slough (historical) | Locale | Yolo | | | | [GREGORY]
Willow Spring (historical) | Locale | Yolo | | | | [GREGORY]
Winters | Populated Place | Yolo | 38.5249065 | -121.9708017 | map | [GNIS]
Winters Post Office | Post Office | Yolo | 38.5238228 | -121.9702338 | map | [GNIS]
Woodland | Populated Place | Yolo | 38.6785157 | -121.7732971 | map | [GNIS]
Woodland Post Office | Post Office | Yolo | 38.6784352 | -121.7713759 | map | [GNIS]
Woodland Prairie (historical) | Locale | Yolo | | | | [GREGORY]
Wycoff (historical) | Populated Place | Yolo | 38.8590667 | -121.9455239 | map | [GNIS]
Yolo | Populated Place | Yolo | 38.7318481 | -121.8077431 | map | [GNIS]
Yolo Post Office | Post Office | Yolo | 38.7342503 | -121.8071449 | map | [GNIS]
Zamora | Populated Place | Yolo | 38.7965684 | -121.8819117 | map | [GNIS]
Zamora Post Office | Post Office | Yolo | 38.7978061 | -121.8836574 | map | [GNIS]
Back to top